Chain tower
MeevaMed Health Network · cross-facility ops roll-up and stock transfer
Aggregates beds, OPD, stock value, and P&L proxies per facility. Transfers move session pharmacy qty between facilities without mixing ledger rows — destination gets its own batch line.
Facilities
5
Chain registry
Beds
594
Capacity sum
OPD today
661
Facility counters
Stock value
₹10,028
All facilities
Facility roll-up
| Facility | Status | Beds | Occ % | OPD | SKUs | Stock ₹ | Revenue | Profit |
|---|---|---|---|---|---|---|---|---|
MeevaMed Whitefield Bengaluru · FAC-WF-001 | active | 180 | 78 | 312 | 8 | ₹9,768 | ₹0 | ₹-14,667 |
MeevaMed Yelahanka Bengaluru · FAC-YH-002 | active | 96 | 64 | 148 | 1 | ₹150 | ₹0 | ₹-1,900 |
MeevaMed Hosur Road Bengaluru · FAC-HR-003 | active | 120 | 71 | 201 | 1 | ₹110 | ₹0 | ₹0 |
MeevaMed Indiranagar Bengaluru · FAC-IN-004 | setup | 48 | 0 | 0 | 0 | ₹0 | ₹0 | ₹0 |
MeevaMed Hitech City Hyderabad · FAC-HY-005 | setup | 150 | 0 | 0 | 0 | ₹0 | ₹0 | ₹0 |
| Chain total | 594 | 661 | ₹10,028 | ₹0 | ₹-16,567 | |||
Inter-facility stock transfer
No transfers yet
Move stock between facilities to build an auditable transfer ledger.