Tenant dashboard
SaaS tenants are Chains (ADR-019) — facilities, quotas, branding, and isolation
Active tenant
MeevaMed Health Network
Production
Facilities
5
10% of quota
Storage
48.2 GB
2% of 2000 GB
API calls (mo)
1,84,200
Within quota
All tenants
| Tenant (chain) | Env | Plan | Subscription | Sites | Actions |
|---|---|---|---|---|---|
MeevaMed Health Network CHN-MM-001 | Production | Chain / Enterprise | Active | 5 | |
MeevaMed Demo Chain CHN-DEMO-001 | Demo | Hospital | Trial | 2 | |
MeevaMed ABDM Sandbox CHN-SBOX-001 | Sandbox | Clinic / OPD | Active | 1 | |
MeevaMed Training Academy CHN-TRAIN-001 | Training | Hospital | Active | 1 |
Active facilities
| Facility | Kind | Status | Open |
|---|---|---|---|
MeevaMed Whitefield Bengaluru | Hospital | active | |
MeevaMed Yelahanka Bengaluru | Hospital | active | |
MeevaMed Hosur Road Bengaluru | Hospital | active | |
MeevaMed Indiranagar Bengaluru | Clinic | setup | |
MeevaMed Hitech City Hyderabad | Hospital | setup |
Tenant owns
- branding
- users
- doctors
- patients
- storage
- configurations
- domains
- roles
- permissions
- subscriptions
- integrations
- licenses
- audit
- usage
- analytics
MeevaMed Health Network
Domains: app.meevamed.com, whitefield.meevamed.com
Licenses: 86/120 seats
Integrations: abdm, einvoice, messaging
Activity history
| When | Actor | Category | Summary |
|---|---|---|---|
| 2026-08-06T08:00:00+05:30 | Chain Admin | tenant | Subscription renewed — Chain / Enterprise plan |
| 2026-08-05T16:22:00+05:30 | Facility Admin | facility | Facility Indiranagar moved to Setup → Active pending GSTIN |
| 2026-08-05T11:10:00+05:30 | system | security | Isolation suite stub run — RLS still Blocked |
REST contract (prototype)
| Method | Path | Summary |
|---|---|---|
| GET | /api/tenants | List SaaS tenants (chains) |
| GET | /api/tenants/:id | Tenant detail + facilities |
| GET | /api/tenants/:id/usage | Usage + quota utilization |
| GET | /api/tenants/:id/activity | Activity history |
| POST | /api/tenants/switch | Switch active tenant/facility context |
| DELETE | /api/tenants/:id | Soft-delete tenant |
Live Postgres + RLS remain Blocked (E2). Handlers serve seed/session catalogues only — no PHI across tenants.