Facilities
MeevaMed Health Network — multi-facility status: occupancy %, OPD today, beds, GSTIN (US-1.2 / US-1.4).
Active facilities
3
Chain OPD today
661
Avg occupancy
71%
| Facility | Status | |
|---|---|---|
MeevaMed Whitefield Bengaluru · FAC-WF-001 | Active | Open |
MeevaMed Yelahanka Bengaluru · FAC-YH-002 | Active | Open |
MeevaMed Hosur Road Bengaluru · FAC-HR-003 | Active | Open |
MeevaMed Indiranagar Bengaluru · FAC-IN-004 | Setup | Open |
MeevaMed Hitech City Hyderabad · FAC-HY-005 | Setup | Open |
Showing 5 of 5 facilities · US-1.2 / US-1.4 chain table